Rollover Policy
Rollover real-time table
Filters
Symbol | LongSwap (pips) | ShortSwap (pips) | LongSwap value | ShortSwap value | ||
---|---|---|---|---|---|---|
-5.74 | 2.71 | -5.74 | 2.71 | |||
-0.99 | 0.43 | -0.99 | 0.43 | |||
5.83368 | -12.4519 | 6.54 | -13.95 | |||
14.6064 | -31.2794 | 9.51 | -20.36 | |||
5.07334 | -12.3172 | 3.30 | -8.02 | |||
3.84212 | -8.47753 | 4.31 | -9.50 | |||
-4.02696 | 1.80376 | -5.08 | 2.28 | |||
11.7181 | -25.233 | 7.63 | -16.43 | |||
6.91758 | -15.0428 | 7.75 | -16.86 | |||
17.7492 | -38.3434 | 11.56 | -24.96 | |||
-2.56 | 1.13 | -2.56 | 1.13 | |||
0.03 | -0.27 | 0.03 | -0.27 | |||
1.02304 | -2.93459 | 0.72 | -2.06 | |||
2.74941 | -6.05412 | 3.08 | -6.78 | |||
-2.85644 | 1.13642 | -1.82 | 0.72 | |||
-5.6267 | 2.18075 | -3.95 | 1.53 | |||
2.67215 | -6.20422 | 1.70 | -3.95 | |||
0.551901 | -2.49036 | 0.39 | -1.75 | |||
7.73722 | -16.837 | 5.04 | -10.96 | |||
3.72756 | -8.14266 | 4.18 | -9.12 | |||
9.75757 | -21.5813 | 6.35 | -14.05 | |||
3.52488 | -7.80779 | 3.95 | -8.75 | |||
8.9195 | -19.471 | 5.81 | -12.68 | |||
-2.05953 | 0.67307 | -1.45 | 0.47 | |||
-4.40911 | 1.83567 | -2.54 | 1.06 | |||
0.484596 | -1.8846 | 0.34 | -1.32 | |||
-9.94919 | 4.34334 | -5.73 | 2.50 | |||
-2.24553 | 0.524478 | -1.29 | 0.30 | |||
-27.8709 | 7.46834 | -2.67 | 0.71 | |||
-409.001 | 162.788 | -21.79 | 8.67 | |||
-428.193 | 173.116 | -25.21 | 10.19 | |||
11.1484 | -40.3922 | 1.07 | -3.87 | |||
-1802.9 | 228.215 | -21.54 | 2.73 | |||
19.0878 | -66.6643 | 1.82 | -6.35 | |||
-3.577 | -10.356 | -2.65 | -7.67 | |||
-239.331 | 100.248 | -12.75 | 5.34 | |||
- | - | -70.49 | -70.34 | |||
-19.95 | 5.7 | -2.00 | 0.57 | |||
-8.48 | 2.444 | -8.48 | 2.44 | |||
Indexes CFDs Specifications | ||||||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
Metals CFDs Specifications | ||||||
-2.3695 | 1.0855 | -11.85 | 5.43 | |||
-4.10673 | 1.9188 | -4.11 | 1.92 | |||
Energy CFDs: Synthetic Spot Oil – no monthly expiration, based on front- and next-month futures contracts (formula) | ||||||
-0.045 | -0.155 | -0.05 | -0.16 | |||
0.1476 | -0.3476 | 0.15 | -0.35 | |||
Share CFDs Specifications | ||||||
-5.54 | -4.23 | -5.54 | -4.23 | |||
-5.12 | -3.91 | -5.12 | -3.91 | |||
-6.13 | -4.68 | -6.13 | -4.68 | |||
-2.11 | -1.61 | -2.11 | -1.61 | |||
-0.97 | -0.74 | -0.97 | -0.74 | |||
-3.1 | -2.37 | -3.10 | -2.37 | |||
-0.29 | -0.22 | -0.29 | -0.22 | |||
-0.21 | -0.16 | -0.21 | -0.16 | |||
-3.18 | -2.43 | -3.18 | -2.43 | |||
-0.37 | -0.28 | -0.37 | -0.28 | |||
-3.74 | -2.85 | -3.74 | -2.85 | |||
-0.28 | -0.22 | -0.28 | -0.22 | |||
-0.26 | -0.2 | -0.26 | -0.20 | |||
-0.3066 | -0.222976 | -0.32 | -0.23 | |||
-4.26453 | -3.10308 | -4.48 | -3.26 | |||
-3.82786 | -2.7872 | -4.02 | -2.93 | |||
-1.52371 | -1.10559 | -1.60 | -1.16 | |||
-20.5515 | -14.9394 | -21.58 | -15.69 | |||
-0.269437 | -0.195104 | -0.28 | -0.20 | |||
-0.956964 | -0.696799 | -1.01 | -0.73 | |||
-13.73 | -10.48 | -13.73 | -10.48 | |||
-4.41 | -3.36 | -4.41 | -3.36 | |||
-1.27 | -0.97 | -1.27 | -0.97 | |||
-0.66 | -0.5 | -0.66 | -0.50 | |||
-5.13 | -3.92 | -5.13 | -3.92 | |||
-12.34 | -9.42 | -12.34 | -9.42 | |||
-16.46 | -12.56 | -16.46 | -12.56 | |||
-21.15 | -16.15 | -21.15 | -16.15 | |||
-0.81 | -0.62 | -0.81 | -0.62 | |||
-0.49 | -0.38 | -0.49 | -0.38 | |||
-5.68 | -4.33 | -5.68 | -4.33 | |||
-2.08 | -1.59 | -2.08 | -1.59 | |||
-2.98 | -2.28 | -2.98 | -2.28 | |||
-1.93 | -1.47 | -1.93 | -1.47 | |||
-3.95576 | -3.16448 | -4.99 | -3.99 | |||
-68.8302 | -53.0051 | -86.83 | -66.87 | |||
-11.0761 | -8.70232 | -13.97 | -10.98 | |||
-17.4053 | -13.449 | -21.96 | -16.97 | |||
-278.485 | -212.02 | -351.31 | -267.47 | |||
-13.4496 | -10.2846 | -16.97 | -12.97 | |||
-47.4691 | -36.3915 | -59.88 | -45.91 | |||
-14.05 | -7.62 | -17.72 | -9.61 | |||
-7.91152 | -6.32896 | -9.98 | -7.98 | |||
-1.35647 | -0.98481 | -1.42 | -1.03 | |||
-2.20195 | -1.59799 | -2.31 | -1.68 | |||
-4.37602 | -3.17741 | -4.60 | -3.34 | |||
-6.17846 | -4.49668 | -6.49 | -4.72 | |||
-0.323991 | -0.176 | -0.34 | -0.18 | |||
-0.297309 | -0.213685 | -0.31 | -0.22 | |||
-0.195109 | -0.13936 | -0.20 | -0.15 | |||
-4.28311 | -3.11237 | -4.50 | -3.27 | |||
-0.70611 | -0.510986 | -0.74 | -0.54 | |||
-2.59217 | -1.886 | -2.72 | -1.98 | |||
-1.07775 | -0.780415 | -1.13 | -0.82 | |||
-0.566746 | -0.408789 | -0.60 | -0.43 |
Advantages of trading with us
USD 10 Minimum Deposit
Competent & Friendly 24/5 live support
Reliable Trading Environment
Flexible Leverage up to 1:1000
Maximum fund security
Various deposits and withdrawal options
Any questions? Visit our Help Centre
Our team is committed to helping you in the best way possible. Please do not hesitate to contact us if you need any assistance.